| Rang | Name | Ringe | ×10 |
|---|---|---|---|
| 1 | Bath, Andre | 97 | 4 |
| 2 | Wollnitza, Pascal | 95 | 2 |
| 3 | Jobst, Steffen | 92 | 4 |
| 4 | Adler, Andreas | 91 | 0 |
| 5 | Plaue, Lina | 90 | 0 |
| 5 | Eschenbrenner, Eric | 90 | 0 |
| 6 | Gördes, Jörg | 89 | 2 |
| 7 | Walther Jun., Rainer | 89 | 1 |
| 7 | Miednikov, Dmytro | 89 | 1 |
| 7 | Kress, Sebastian | 89 | 1 |
| 8 | Wörl, Manfred | 88 | 2 |
| 9 | Zieglowski, Dominik | 86 | 1 |
| 10 | Kober, Ingo | 84 | 1 |
| 11 | Börner, Klaus | 84 | 0 |
| 12 | Grimm, Klaus | 83 | 0 |
| 13 | Zipp, Björn | 82 | 1 |
| 14 | Flöck, Sebastian | 82 | 0 |
| 15 | Schmidt, Arian | 81 | 0 |
| 16 | Walther Sen., Rainer | 79 | 1 |
| 17 | Rothermel, Markus | 79 | 0 |
| 17 | Türbsch, Lothar | 79 | 0 |
| 18 | Walther, Rene | 78 | 0 |
| 19 | Kasselmann, Michael | 75 | 0 |
| 20 | Adler, Angelika | 74 | 0 |
| 21 | Herminghaus, Johannes | 67 | 0 |
| 22 | Adler, Andreas Sen. | 65 | 0 |
| Rang | Mannschaft | Ringe | ×10 |
|---|---|---|---|
| 1 |
Snipercraft INC. |
273 | 5 |
| 2 |
Eugene Stoner Band |
271 | 5 |
| 3 |
Walther Syndicate |
258 | 2 |
| 4 |
Triple Modern Shooting Team |
249 | 2 |
| 5 |
Phantom Four |
249 | 1 |
| 6 |
Eagles and Friend |
244 | 0 |
| 7 |
The Gentlemans Club |
176 | 4 |